CHESS NEWS BLOG: chessblog.com

USA's Top Daily Chess News Blog, Informative, Fun, and Positive

hosted by Chess Queen™ & 12th Women's World Chess Champion Alexandra Kosteniuk

 

Monday, March 1, 2010

March 2010 FIDE Chess Women's Rating List


Hello everybody!

FIDE today published the new rating list for top players. Below are the top ladies:

RankNameTitleCountryRatingGamesB-Year
1 Polgar, Judit g HUN 2682 0 1976
2 Koneru, Humpy g IND 2622 10 1987
3 Hou, Yifan g CHN 2570 18 1994
4 Stefanova, Antoaneta g BUL 2555 10 1979
5 Kosintseva, Nadezhda m RUS 2554 18 1985
6 Muzychuk, Anna m SLO 2533 13 1990
7 Kosintseva, Tatiana g RUS 2524 18 1986
8 Kosteniuk, Alexandra g RUS 2524 10 1984
9 Cramling, Pia g SWE 2523 21 1963
10 Lahno, Kateryna g UKR 2518 0 1989
11 Chiburdanidze, Maia g GEO 2514 0 1961
12 Sebag, Marie g FRA 2506 9 1986
13 Mkrtchian, Lilit m ARM 2503 0 1982
14 Javakhishvili, Lela m GEO 2500 19 1984
15 Ju, Wenjun wg CHN 2500 9 1991
16 Pogonina, Natalija wg RUS 2496 7 1985
17 Zhukova, Natalia wg UKR 2492 10 1979
18 Danielian, Elina m ARM 2491 2 1978
19 Zhao, Xue g CHN 2490 18 1985
20 Galliamova, Alisa m RUS 2487 9 1972
21 Hoang Thanh Trang g HUN 2487 0 1980
22 Paehtz, Elisabeth m GER 2486 9 1985
23 Cmilyte, Viktorija m LTU 2485 10 1983
24 Dzagnidze, Nana g GEO 2479 20 1987
25 Ruan, Lufei wg CHN 2479 0 1987
26 Xu, Yuhua g CHN 2478 0 1976
27 Zhu, Chen g QAT 2476 7 1976
28 Harika, Dronavalli m IND 2473 24 1991
29 Gaponenko, Inna m UKR 2472 5 1976
30 Melia, Salome m GEO 2467 31 1987
31 Vijayalakshmi, Subbaraman m IND 2466 11 1979
32 Qin, Kanying wg CHN 2466 0 1974
33 Socko, Monika g POL 2465 8 1978
34 Tan, Zhongyi wg CHN 2464 0 1991
35 Krush, Irina m USA 2461 24 1983
36 Zatonskih, Anna m USA 2461 10 1978
37 Rajlich, Iweta m POL 2459 8 1981
38 Gunina, Valentina wf RUS 2457 18 1989
39 Dembo, Yelena m GRE 2457 0 1983
40 Polgar, Sofia m HUN 2457 0 1974
41 Skripchenko, Almira m FRA 2456 0 1976
42 Tairova, Elena m RUS 2455 0 1991
43 Hunt, Harriet V m ENG 2452 0 1978
44 Ushenina, Anna m UKR 2452 0 1985
45 Khotenashvili, Bela m GEO 2448 13 1988
46 Korbut, Ekaterina m RUS 2448 0 1985
47 Arakhamia-Grant, Ketevan g SCO 2447 10 1968
48 Atalik, Ekaterina m TUR 2445 0 1982
49 Muzychuk, Mariya m UKR 2444 13 1992
50 Shen, Yang wg CHN 2444 0 1989
51 Huang, Qian wg CHN 2439 0 1986
52 Kovalevskaya, Ekaterina m RUS 2438 9 1974
53 Moser, Eva m AUT 2437 7 1982
54 Zhang, Xiaowen wg CHN 2437 0 1989
55 Cori T., Deysi wm PER 2434 27 1993
56 Khurtsidze, Nino m GEO 2434 13 1975
57 Repkova, Eva m SVK 2434 0 1975
58 Foisor, Cristina-Adela m ROU 2433 9 1967
59 Munguntuul, Batkhuyag wg MGL 2428 9 1987
60 Li, Ruofan m SIN 2423 0 1978
61 Ovod, Evgenija m RUS 2421 24 1982
62 Khukhashvili, Sopiko m GEO 2421 16 1985
63 Vasilevich, Tatjana m UKR 2414 0 1977
64 Peptan, Corina-Isabela m ROU 2411 0 1978
65 Romanko, Marina m RUS 2409 27 1986
66 Matnadze, Ana m GEO 2406 9 1983
67 Zawadzka, Jolanta wg POL 2404 8 1987
68 Jackova, Jana m CZE 2403 0 1982
69 Tsereteli, Tamar wg GEO 2402 12 1985
70 Peng, Zhaoqin g NED 2401 19 1968
71 Stockova, Zuzana m SVK 2401 0 1977
72 Tania, Sachdev m IND 2393 26 1986
73 Houska, Jovanka m ENG 2392 19 1980
74 Savina, Anastasia wg RUS 2391 27 1992
75 Milliet, Sophie m FRA 2391 21 1983
76 Zaiatz, Elena m RUS 2391 8 1969
77 Alexandrova, Olga m ESP 2391 0 1978
78 Zdebskaja, Natalia wg UKR 2390 17 1986
79 Maric, Alisa m SRB 2387 0 1970
80 Turova, Irina m RUS 2386 0 1979
81 Lomineishvili, Maia m GEO 2385 12 1977
82 Kovanova, Baira wg RUS 2385 9 1987
83 Madl, Ildiko m HUN 2385 0 1969
84 Bodnaruk, Anastasia wg RUS 2384 27 1992
85 Bojkovic, Natasa m SRB 2384 0 1971
86 Pokorna, Regina wg SVK 2382 0 1982
87 Shadrina, Tatiana wg RUS 2382 0 1974
88 Galojan, Lilit wg ARM 2380 9 1983
89 Stepovaia, Tatiana wg RUS 2375 8 1965
90 Matveeva, Svetlana m RUS 2373 9 1969
91 Michna, Marta wg GER 2373 7 1978
92 Gara, Anita m HUN 2370 0 1983
93 Molchanova, Tatjana wm RUS 2369 16 1980
94 Vajda, Szidonia m HUN 2369 0 1979
95 Karavade, Eesha wg IND 2366 25 1987
96 Goletiani, Rusudan m USA 2366 0 1980
97 Majdan, Joanna wg POL 2364 8 1988
98 Lanchava, Tea m NED 2364 2 1974
99 Girya, Olga wg RUS 2362 9 1991
100 Gaprindashvili, Nona g GEO 2360 0 1941


Posted by Alexandra Kosteniuk
Women's World Chess Champion

Labels: ,

3 Comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Subscribe to Post Comments [Atom]

<< Home