CHESS NEWS BLOG: chessblog.com

USA's Top Daily Chess News Blog, Informative, Fun, and Positive

hosted by Chess Queen™ & 12th Women's World Chess Champion Alexandra Kosteniuk

 

Wednesday, January 2, 2013

World Chess Highest-Ever Rating Record Goes to Magnus Carlsen: Fide Makes it Official

Chess blog for latest chess news and chess trivia (c) Alexandra Kosteniuk, 2012

Hi everyone,

World No. 1 Magnus Carlsen had, at the London Chess Classic 2012, broken former World Chess Champion Garry Kasparov's all-time high rating record of 2851. The achievement now finds space in history with Fide releasing the month's rating list on January 1, 2013. Carlsen earned 13 points for his hard work at the London Chess Classic 2012. Russia's Vladimir Kramnik is now in second spot! Here are the top-50 lists. For complete rating lists, visit Fide's rating site links.






World's Top 50 Chess Players
Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2861 8 1990
2 Kramnik, Vladimir g RUS 2810 8 1975
3 Aronian, Levon g ARM 2802 8 1982
4 Radjabov, Teimour g AZE 2793 0 1987
5 Caruana, Fabiano g ITA 2781 11 1992
6 Karjakin, Sergey g RUS 2780 11 1990
7 Anand, Viswanathan g IND 2772 8 1969
8 Topalov, Veselin g BUL 2771 0 1975
9 Nakamura, Hikaru g USA 2769 8 1987
10 Mamedyarov, Shakhriyar g AZE 2766 11 1985
11 Grischuk, Alexander g RUS 2764 0 1983
12 Morozevich, Alexander g RUS 2758 11 1977
13 Ivanchuk, Vassily g UKR 2758 4 1969
14 Wang, Hao g CHN 2752 13 1989
15 Svidler, Peter g RUS 2747 11 1976
16 Gelfand, Boris g ISR 2740 11 1968
17 Kamsky, Gata g USA 2740 11 1974
18 Gashimov, Vugar g AZE 2737 0 1986
19 Leko, Peter g HUN 2735 11 1979
20 Jakovenko, Dmitry g RUS 2734 10 1983
21 Ponomariov, Ruslan g UKR 2733 11 1983
22 Andreikin, Dmitry g RUS 2727 6 1990
23 Adams, Michael g ENG 2725 8 1971
24 Tomashevsky, Evgeny g RUS 2725 0 1987
25 Dominguez Perez, Leinier g CUB 2723 11 1983
26 Wojtaszek, Radoslaw g POL 2723 11 1987
27 Volokitin, Andrei g UKR 2722 4 1986
28 Areshchenko, Alexander g UKR 2720 0 1986
29 Giri, Anish g NED 2720 0 1994
30 Vachier-Lagrave, Maxime g FRA 2711 0 1990
31 Moiseenko, Alexander g UKR 2710 0 1980
32 Navara, David g CZE 2710 0 1985
33 Kasimdzhanov, Rustam g UZB 2709 11 1979
34 Ding, Liren g CHN 2709 4 1992
35 Malakhov, Vladimir g RUS 2709 4 1980
36 Cheparinov, Ivan g BUL 2709 0 1986
37 Naiditsch, Arkadij g GER 2708 0 1985
38 Shirov, Alexei g LAT 2708 0 1972
39 Le, Quang Liem g VIE 2705 0 1991
40 Riazantsev, Alexander g RUS 2705 0 1985
41 Akopian, Vladimir g ARM 2704 0 1971
42 Nepomniachtchi, Ian g RUS 2703 6 1990
43 Bacrot, Etienne g FRA 2703 0 1983
44 Berkes, Ferenc g HUN 2702 9 1985
45 Jobava, Baadur g GEO 2702 4 1983
46 Bruzon Batista, Lazaro g CUB 2701 9 1982
47 Fressinet, Laurent g FRA 2700 0 1981
48 McShane, Luke J g ENG 2698 8 1984
49 Harikrishna, P. g IND 2698 0 1986
50 Polgar, Judit g HUN 2696 8 1976

World's Top 50 Women Chess Players
Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2696 8 1976
2 Hou, Yifan g CHN 2603 4 1994
3 Koneru, Humpy g IND 2597 4 1987
4 Muzychuk, Anna g SLO 2582 8 1990
5 Dzagnidze, Nana g GEO 2555 0 1987
6 Zhao, Xue g CHN 2554 12 1985
7 Lagno, Kateryna g UKR 2547 4 1989
8 Kosintseva, Nadezhda g RUS 2531 8 1985
9 Sebag, Marie g FRA 2530 8 1986
10 Cramling, Pia g SWE 2518 4 1963
11 Kosintseva, Tatiana g RUS 2517 6 1986
12 Stefanova, Antoaneta g BUL 2516 14 1979
13 Cmilyte, Viktorija g LTU 2515 4 1983
14 Harika, Dronavalli g IND 2514 10 1991
15 Ju, Wenjun wg CHN 2505 14 1991
16 Ruan, Lufei wg CHN 2501 0 1987
17 Khotenashvili, Bela m GEO 2498 2 1988
18 Kosteniuk, Alexandra g RUS 2495 4 1984
19 Zhu, Chen g QAT 2491 8 1976
20 Zatonskih, Anna m USA 2491 4 1978
21 Gunina, Valentina m RUS 2490 16 1989
22 Paehtz, Elisabeth m GER 2482 0 1985
23 Huang, Qian wg CHN 2478 11 1986
24 Ushenina, Anna g UKR 2477 14 1985
25 Pogonina, Natalija wg RUS 2475 6 1985
26 Muzychuk, Mariya m UKR 2471 6 1992
27 Zhukova, Natalia g UKR 2471 6 1979
28 Hoang, Thanh Trang g HUN 2469 4 1980
29 Danielian, Elina g ARM 2466 8 1978
30 Tan, Zhongyi wg CHN 2466 3 1991
31 Javakhishvili, Lela m GEO 2461 10 1984
32 Atalik, Ekaterina m TUR 2461 0 1982
33 Galliamova, Alisa m RUS 2459 6 1972
34 Mkrtchian, Lilit m ARM 2458 8 1982
35 Krush, Irina m USA 2458 6 1983
36 Munguntuul, Batkhuyag m MGL 2453 0 1987
37 Hunt, Harriet V m ENG 2450 0 1978
38 Dembo, Yelena m GRE 2448 2 1983
39 Socko, Monika g POL 2445 6 1978
40 Peptan, Corina-Isabela m ROU 2443 7 1978
41 Moser, Eva m AUT 2443 0 1982
42 Girya, Olga wg RUS 2441 14 1991
43 Khurtsidze, Nino m GEO 2437 4 1975
44 Skripchenko, Almira m FRA 2436 2 1976
45 Cori T., Deysi wg PER 2434 2 1993
46 Guo, Qi wg CHN 2431 6 1995
47 Bodnaruk, Anastasia m RUS 2430 2 1992
48 Ding, Yixin wg CHN 2427 4 1991
49 Alexandrova, Olga m ESP 2427 0 1978
50 Zaiatz, Elena m RUS 2427 0 1969

From Alexandra Kosteniuk's
www.chessblog.com
Also see her personal blog at
www.chessqueen.com
Don't miss Chess Queen™
YouTube Channel

Labels: , , , ,

1 Comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Subscribe to Post Comments [Atom]

<< Home