R7 at Millionaire Chess Las Vegas: GMs Wesley So, Ray Robson in Lead
Standings after Round 7
| 1 | 1 | GM | SO Wesley | PHI | 2755 | 6.0 | |
| 11 | GM | ROBSON Ray | USA | 2628 | 6.0 | ||
| 3 | 4 | GM | YU Yangyi | CHN | 2697 | 5.5 | |
| 8 | GM | AZAROV Sergei | BLR | 2639 | 5.5 | ||
| 14 | GM | NARODITSKY Daniel | USA | 2601 | 5.5 | ||
| 19 | GM | ZHOU Jianchao | CHN | 2580 | 5.5 | ||
| 7 | 2 | GM | BU Xiangzhi | CHN | 2710 | 5.0 | |
| 6 | GM | DREEV Aleksey | RUS | 2654 | 5.0 | ||
| 9 | GM | NAJER Evgeniy | RUS | 2635 | 5.0 | ||
| 10 | GM | SHANKLAND Samuel L | USA | 2633 | 5.0 |
From Alexandra Kosteniuk's
www.chessblog.com
Also see her personal chess blog
at www.chessqueen.com
Don't miss Chess Queen™
YouTube Channel
Labels: millionaire chess, ray robson, Wesley So



































