Five draws in 10th round of Jermuk Women's Chess Grand Prix 2010
 GM Pia Cramling with the only win in Round 10
Hello Everyone,
Round 10 was possibly the dullest one of the Jermuk Women's Chess World Championship with five draws and just one game with a result. GM Pia Cramling beat WGM Baira Kovanova in the only decisive game of the round.
Results of Round 10 -------------------------- - Mkrtchian Lilit-Shen Yang 1/2-1/2
- Xu Yuhua-Dzagnidze Nana 1/2-1/2
- Hou Yifan-Chiburdanidze Maia 1/2-1/2
- Stefanova Antoaneta-Kosintseva Tatiana 1/2-1/2
- Danielian Elina-Fierro Baquero Martha L 1/2-1/2
- Cramling Pia-Kovanova Baira 1-0
Standings after Round 10 ---------------------------------- 1. GM Dzagnidze Nana 2478 GEO 8.5 2. GM Kosintseva Tatiana 2534 RUS 7.5 3. IM Mkrtchian Lilit 2477 ARM 6 4. GM Hou Yifan 2589 CHN 5.5 5. GM Stefanova Antoaneta 2560 BUL 5.5 6. IM Danielian Elina 2473 ARM 5.5 7. WGM Shen Yang 2452 CHN 5 8. GM Chiburdanidze Maia 2514 GEO 4.5 9. GM Cramling Pia 2536 SWE 4.5 10. GM Xu Yuhua 2484 CHN 3.5 11. WGM Kovanova Baira 2366 RUS 2.5 12. IM Fierro B. L 2363 ECU 1.5
Here is the only win of the day. You can run it in our pgnplayer or watch in flash below.
From Alexandra Kosteniuk's Also see her personal blog at Labels: Cramling, Dzagnidze, Kosintseva Tatiana, Women's Grand Prix
Pia Cramling - Women's European Champion 2010
 Hello everybody!
Today the last tie-break matches of the European championship have been played and it's time to congratulate the winners.
Pia Cramling from Sweden took clear first place in the women's European chess championship 2010 , she scored 9 points out of 11, congratulations! It's the second success of the Swedish GM in the continental championships, Pia also took gold 7 years ago in 2003.
Viktorija Cmilyte who lost to Pia in the final round took clear second place with 8,5 out of 11. This is Viktorija’s third second-place finish, the other two being in 2003, and 2008.
The bronze medal was decided on tie-break since 5 players shared third place with 8 points out of 11. After winning all the tie-break matches Monika Socko won the bronze medal.
1. Pia Cramling 2. Viktorija Cmilyte 3. Monica Socko
Congratulations to these 3 ladies on their great performance and fair play!
Among the players who scored 7,5 out of 11, tie-break matches were also needed to determine the qualifiers for the 2012 women's world chess championship. Since only 14 qualification places were on play, some players needed to play tie-breaks. Among all the tie-break matches one can notice the win by the 14-year old Ziaziulkina Nastassia (2188) from Belarus who beat Almira Skripchenko in blitz 2-0 to take the final qualifying spot.
The full table of the 2010 European Chess Championship can be found at the bottom of this post.
The previous winners of the European Chess Championships are as follows:
2000: Natalia Zhukova 2001: Almira Skripchenko 2002: Antoaneta Stefanova 2003: Pia Cramling 2004: Alexandra Kosteniuk 2005: Kateryna Lahno 2006: Ekaterina Atalik 2007: Tatiana Kosintseva 2008: Kateryna Lahno 2009: Tatiana Kosintseva 2010: Pia Cramling
Below are a few tactical shots from Pia Cramling's games from this championship:
Round 1. Sandu - Cramling. Black to move
Round 3. Molchanova - Cramling. Black to move
Round 4. Cramling - Zawadzka. White to move
Round 9. Khurtsidze - Cramling. Black to move.
By the way, did you know that Pia and I share the same birthday day - April 23 :-)
Here is the full final table of the European Championship:
Rk. | | | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | 1 |
| GM | Cramling Pia | SWE | 2523 | 9,0 | 0 | 61,5 | 74,5 | 2677 | 11 | 9 | 7,07 | 1,93 | 10 | 19,3 | 2 |
| IM | Cmilyte Viktorija | LTU | 2485 | 8,5 | 0 | 59,5 | 73,5 | 2622 | 11 | 8,5 | 6,56 | 1,94 | 10 | 19,4 | 3 |
| GM | Socko Monika | POL | 2465 | 8,0 | 1 | 63,5 | 77,5 | 2595 | 11 | 8 | 6,16 | 1,84 | 10 | 18,4 | 4 |
| GM | Sebag Marie | FRA | 2506 | 8,0 | 2 | 60,5 | 73,5 | 2555 | 11 | 8 | 7,34 | 0,66 | 10 | 6,6 | 5 |
| GM | Kosintseva Tatiana | RUS | 2524 | 8,0 | 3 | 63,0 | 76,0 | 2595 | 11 | 8 | 7,01 | 0,99 | 10 | 9,9 | 6 |
| WGM | Zhukova Natalia | UKR | 2492 | 8,0 | 4 | 60,5 | 72,5 | 2556 | 11 | 8 | 7,13 | 0,87 | 10 | 8,7 | 7 |
| IM | Dembo Yelena | GRE | 2457 | 8,0 | 5 | 57,0 | 69,5 | 2545 | 11 | 8 | 6,73 | 1,27 | 10 | 12,7 | 8 |
| GM | Stefanova Antoaneta | BUL | 2555 | 7,5 | 0 | 65,5 | 80,5 | 2552 | 11 | 7,5 | 7,42 | 0,08 | 10 | 0,8 | 9 |
| IM | Muzychuk Anna | SLO | 2533 | 7,5 | 0 | 63,5 | 77,0 | 2550 | 11 | 7,5 | 7,18 | 0,32 | 10 | 3,2 | 10 |
| IM | Kosintseva Nadezhda | RUS | 2554 | 7,5 | 0 | 61,0 | 74,5 | 2540 | 11 | 7,5 | 7,63 | -0,13 | 10 | -1,3 | 11 |
| IM | Muzychuk Mariya | UKR | 2444 | 7,5 | 0 | 61,0 | 74,5 | 2550 | 11 | 7,5 | 5,87 | 1,63 | 10 | 16,3 | 12 |
| IM | Khurtsidze Nino | GEO | 2434 | 7,5 | 0 | 60,5 | 74,0 | 2526 | 11 | 7,5 | 6,06 | 1,44 | 10 | 14,4 | 13 |
| IM | Skripchenko Almira | FRA | 2456 | 7,5 | 0 | 60,0 | 73,5 | 2514 | 11 | 7,5 | 6,59 | 0,91 | 10 | 9,1 | 14 |
| IM | Ushenina Anna | UKR | 2452 | 7,5 | 0 | 58,0 | 70,5 | 2511 | 11 | 7,5 | 6,58 | 0,92 | 10 | 9,2 | 15 |
| IM | Rajlich Iweta | POL | 2459 | 7,5 | 0 | 56,5 | 70,0 | 2477 | 11 | 7,5 | 7,16 | 0,34 | 10 | 3,4 | 16 |
| WFM | Ziaziulkina Nastassia | BLR | 2188 | 7,5 | 0 | 56,5 | 69,0 | 2543 | 11 | 7,5 | 2,48 | 5,02 | 15 | 75,3 | 17 |
| IM | Kovalevskaya Ekaterina | RUS | 2438 | 7,5 | 0 | 53,0 | 66,0 | 2457 | 11 | 7,5 | 7,12 | 0,38 | 10 | 3,8 | 18 |
| WGM | Zawadzka Jolanta | POL | 2404 | 7,0 | 0 | 64,5 | 77,5 | 2478 | 11 | 7 | 5,88 | 1,12 | 10 | 11,2 | 19 |
| GM | Hoang Thanh Trang | HUN | 2487 | 7,0 | 0 | 61,5 | 74,5 | 2442 | 11 | 7 | 7,55 | -0,55 | 10 | -5,5 | 20 |
| IM | Moser Eva | AUT | 2437 | 7,0 | 0 | 60,5 | 73,5 | 2517 | 11 | 7 | 5,79 | 1,21 | 10 | 12,1 | 21 |
| IM | Romanko Marina | RUS | 2409 | 7,0 | 0 | 59,5 | 72,0 | 2488 | 11 | 7 | 5,81 | 1,19 | 10 | 11,9 | 22 |
| IM | Gvetadze Sopio | GEO | 2342 | 7,0 | 0 | 57,5 | 69,5 | 2485 | 11 | 7 | 4,89 | 2,11 | 10 | 21,1 | 23 |
| WGM | Savina Anastasia | RUS | 2391 | 7,0 | 0 | 56,5 | 69,5 | 2484 | 11 | 7 | 5,63 | 1,37 | 10 | 13,7 | 24 |
| WFM | Gunina Valentina | RUS | 2457 | 7,0 | 0 | 56,5 | 69,0 | 2415 | 11 | 7 | 7,59 | -0,59 | 10 | -5,9 | 25 |
| GM | Dzagnidze Nana | GEO | 2479 | 7,0 | 0 | 55,5 | 67,0 | 2472 | 11 | 7 | 7,11 | -0,11 | 10 | -1,1 | 26 |
| WGM | Bodnaruk Anastasia | RUS | 2384 | 7,0 | 0 | 55,5 | 65,0 | 2351 | 10 | 6 | 5,42 | 0,58 | 15 | 8,7 | 27 |
| IM | Gaponenko Inna | UKR | 2472 | 7,0 | 0 | 54,5 | 66,5 | 2415 | 11 | 7 | 7,81 | -0,81 | 10 | -8,1 | 28 |
| IM | Paehtz Elisabeth | GER | 2486 | 7,0 | 0 | 53,5 | 64,5 | 2397 | 11 | 7 | 8,20 | -1,20 | 10 | -12,0 | 29 |
| WGM | Galojan Lilit | ARM | 2380 | 6,5 | 0 | 61,5 | 74,0 | 2473 | 11 | 6,5 | 5,05 | 1,45 | 15 | 21,8 | 30 |
| WGM | Guramishvili Sopiko | GEO | 2266 | 6,5 | 0 | 59,5 | 71,5 | 2467 | 11 | 6,5 | 3,57 | 2,93 | 15 | 44,0 | 31 |
| WGM | Nebolsina Vera | RUS | 2310 | 6,5 | 0 | 58,5 | 70,0 | 2436 | 11 | 6,5 | 4,56 | 1,94 | 15 | 29,1 | 32 |
| IM | Sedina Elena | ITA | 2334 | 6,5 | 0 | 58,0 | 70,5 | 2468 | 11 | 6,5 | 4,47 | 2,03 | 10 | 20,3 | 33 |
| WIM | Schneider Veronika | HUN | 2314 | 6,5 | 0 | 56,5 | 68,5 | 2423 | 11 | 6,5 | 4,86 | 1,64 | 15 | 24,6 | 34 |
| WGM | Cosma Elena-Luminita | ROU | 2346 | 6,5 | 0 | 55,0 | 68,0 | 2403 | 11 | 6,5 | 5,64 | 0,86 | 10 | 8,6 | 35 |
| IM | Danielian Elina | ARM | 2491 | 6,5 | 0 | 54,5 | 66,0 | 2387 | 11 | 6,5 | 7,92 | -1,42 | 10 | -14,2 | 36 |
| IM | Melia Salome | GEO | 2467 | 6,5 | 0 | 54,5 | 65,5 | 2369 | 11 | 6,5 | 7,82 | -1,32 | 10 | -13,2 | 37 |
| WIM | Molchanova Tatjana | RUS | 2369 | 6,5 | 0 | 54,0 | 67,0 | 2398 | 11 | 6,5 | 6,03 | 0,47 | 15 | 7,1 | 38 |
| WGM | Girya Olga | RUS | 2362 | 6,5 | 0 | 54,0 | 66,0 | 2373 | 11 | 6,5 | 6,31 | 0,19 | 15 | 2,8 | 39 |
| GM | Peng Zhaoqin | NED | 2401 | 6,5 | 0 | 53,5 | 65,5 | 2411 | 11 | 6,5 | 6,33 | 0,17 | 10 | 1,7 | 40 |
| WGM | Manakova Maria | SRB | 2315 | 6,5 | 0 | 53,0 | 63,5 | 2391 | 11 | 6,5 | 5,31 | 1,19 | 15 | 17,9 | 41 |
| WGM | Charkhalashvili Inga | GEO | 2338 | 6,5 | 0 | 52,5 | 64,5 | 2399 | 11 | 6,5 | 5,57 | 0,93 | 15 | 13,9 | 42 |
| WGM | Kashlinskaya Alina | RUS | 2332 | 6,5 | 0 | 51,5 | 64,5 | 2399 | 10 | 6,5 | 5,59 | 0,91 | 15 | 13,6 | 43 |
| WGM | Kovanova Baira | RUS | 2385 | 6,5 | 0 | 51,5 | 63,5 | 2358 | 11 | 6,5 | 6,83 | -0,33 | 10 | -3,3 | 44 |
| WGM | Vega Gutierrez Sabrina | ESP | 2314 | 6,5 | 0 | 51,5 | 63,0 | 2374 | 11 | 6,5 | 5,60 | 0,90 | 15 | 13,5 | 45 |
| IM | Khotenashvili Bela | GEO | 2448 | 6,5 | 0 | 50,5 | 61,5 | 2334 | 11 | 6,5 | 8,05 | -1,55 | 10 | -15,5 | 46 |
| WGM | Zdebskaja Natalia | UKR | 2390 | 6,5 | 0 | 50,5 | 61,0 | 2339 | 11 | 6,5 | 7,22 | -0,72 | 10 | -7,2 | 47 |
| WGM | Kochetkova Julia | RUS | 2313 | 6,5 | 0 | 48,5 | 59,5 | 2345 | 11 | 6,5 | 5,98 | 0,52 | 15 | 7,8 | 48 |
| GM | Arakhamia-Grant Ketevan | SCO | 2447 | 6,0 | 0 | 64,5 | 78,0 | 2457 | 11 | 6 | 5,86 | 0,14 | 10 | 1,4 | 49 |
| IM | Matveeva Svetlana | RUS | 2373 | 6,0 | 0 | 59,0 | 71,5 | 2434 | 11 | 6 | 5,12 | 0,88 | 10 | 8,8 | 50 |
| IM | Javakhishvili Lela | GEO | 2500 | 6,0 | 0 | 58,0 | 69,5 | 2369 | 11 | 6 | 7,83 | -1,83 | 10 | -18,3 | 51 |
| WGM | Chelushkina Irina | SRB | 2319 | 6,0 | 0 | 57,5 | 69,5 | 2411 | 11 | 6 | 4,67 | 1,33 | 10 | 13,3 | 52 |
| WGM | Kursova Maria | RUS | 2296 | 6,0 | 0 | 53,5 | 63,5 | 2317 | 11 | 6 | 5,18 | 0,82 | 15 | 12,3 | 53 |
| WGM | Doluhanova Evgeniya | UKR | 2297 | 6,0 | 0 | 53,5 | 63,5 | 2340 | 11 | 6 | 5,02 | 0,98 | 15 | 14,7 | 54 |
| WIM | Arabidze Meri | GEO | 2292 | 6,0 | 0 | 53,0 | 65,0 | 2391 | 11 | 6 | 4,62 | 1,38 | 15 | 20,7 | 55 |
| IM | Mkrtchian Lilit | ARM | 2503 | 6,0 | 0 | 53,0 | 64,5 | 2313 | 11 | 6 | 8,59 | -2,59 | 10 | -25,9 | 56 |
| WIM | Schut Lisa | NED | 2224 | 6,0 | 0 | 53,0 | 63,0 | 2343 | 11 | 6 | 4,28 | 1,72 | 15 | 25,8 | 57 |
| WGM | Vojinovic Jovana | MNE | 2296 | 6,0 | 0 | 51,0 | 61,5 | 2262 | 10 | 5 | 4,57 | 0,43 | 15 | 6,4 | 58 |
| WIM | Franciskovic Borka | CRO | 2245 | 6,0 | 0 | 51,0 | 61,0 | 2305 | 11 | 6 | 4,71 | 1,29 | 15 | 19,4 | 59 |
| IM | Milliet Sophie | FRA | 2391 | 6,0 | 0 | 50,5 | 61,0 | 2300 | 11 | 6 | 7,39 | -1,39 | 10 | -13,9 | 60 |
| IM | Foisor Cristina-Adela | ROU | 2433 | 6,0 | 0 | 50,0 | 63,0 | 2320 | 11 | 6 | 7,63 | -1,63 | 10 | -16,3 | 61 |
| WGM | Przezdziecka Marta | POL | 2254 | 6,0 | 0 | 50,0 | 62,0 | 2363 | 11 | 6 | 4,41 | 1,59 | 15 | 23,9 | 62 |
| WGM | Majdan Joanna | POL | 2364 | 6,0 | 0 | 50,0 | 61,5 | 2345 | 11 | 6 | 6,32 | -0,32 | 15 | -4,8 | |
| WIM | Tarasova Viktoriya | RUS | 2261 | 6,0 | 0 | 50,0 | 61,5 | 2379 | 11 | 6 | 4,31 | 1,69 | 15 | 25,4 | 64 |
| WIM | Danelia Mariam | GEO | 2199 | 6,0 | 0 | 49,5 | 59,5 | 2302 | 11 | 6 | 4,29 | 1,71 | 15 | 25,6 | 65 |
| WGM | Kostiuk Tatiana | UKR | 2294 | 6,0 | 0 | 49,5 | 59,0 | 2234 | 10 | 5 | 4,96 | 0,04 | 15 | 0,6 | 66 |
| IM | Vasilevich Tatjana | UKR | 2414 | 6,0 | 0 | 48,5 | 59,5 | 2301 | 11 | 6 | 7,56 | -1,56 | 10 | -15,6 | 67 |
| IM | Lomineishvili Maia | GEO | 2385 | 6,0 | 0 | 47,5 | 58,0 | 2286 | 11 | 6 | 7,47 | -1,47 | 10 | -14,7 | 68 |
| WGM | Aginian Nelly | ARM | 2296 | 6,0 | 0 | 47,0 | 57,0 | 2243 | 11 | 6 | 6,43 | -0,43 | 15 | -6,4 | 69 |
| WIM | Solic Kristina | CRO | 2192 | 6,0 | 0 | 45,5 | 55,5 | 2333 | 11 | 6 | 3,97 | 2,03 | 15 | 30,5 | 70 |
| WIM | Videnova Iva | BUL | 2258 | 6,0 | 0 | 43,0 | 52,5 | 2262 | 11 | 6 | 5,91 | 0,09 | 15 | 1,4 | 71 |
| WIM | Severiukhina Zoja | RUS | 2355 | 6,0 | 0 | 41,5 | 52,0 | 2123 | 11 | 6 | 8,27 | -2,27 | 15 | -34,0 | 72 |
| WGM | Berend Elvira | LUX | 2299 | 5,5 | 0 | 58,5 | 70,0 | 2317 | 11 | 5,5 | 4,91 | 0,59 | 15 | 8,9 | 73 |
| IM | Purtseladze Maka | GEO | 2299 | 5,5 | 0 | 57,5 | 68,5 | 2366 | 11 | 5,5 | 4,33 | 1,17 | 15 | 17,5 | 74 |
| WGM | Melnikova Yana | RUS | 2272 | 5,5 | 0 | 56,5 | 68,5 | 2349 | 11 | 5,5 | 4,41 | 1,09 | 15 | 16,4 | 75 |
| WGM | Kadziolka Beata | POL | 2311 | 5,5 | 0 | 53,5 | 65,0 | 2335 | 11 | 5,5 | 5,12 | 0,38 | 15 | 5,7 | |
| WIM | Dolzhykova Kateryna | UKR | 2290 | 5,5 | 0 | 53,5 | 65,0 | 2335 | 11 | 5,5 | 4,86 | 0,64 | 15 | 9,6 | 77 |
| WIM | Sikorova Olga | CZE | 2256 | 5,5 | 0 | 53,0 | 64,5 | 2288 | 11 | 5,5 | 4,74 | 0,76 | 15 | 11,4 | |
| WIM | Worek Joanna | POL | 2245 | 5,5 | 0 | 53,0 | 64,5 | 2346 | 11 | 5,5 | 4,01 | 1,49 | 15 | 22,4 | 79 |
| WFM | Lomako Anna | RUS | 2258 | 5,5 | 0 | 52,5 | 63,5 | 2298 | 11 | 5,5 | 4,61 | 0,89 | 15 | 13,4 | 80 |
|
| Papp Petra | HUN | 2263 | 5,5 | 0 | 52,5 | 62,5 | 2233 | 10 | 4,5 | 4,01 | 0,49 | 15 | 7,3 | 81 |
| IM | Bojkovic Natasa | SRB | 2384 | 5,5 | 0 | 51,5 | 63,0 | 2277 | 11 | 5,5 | 7,07 | -1,57 | 10 | -15,7 | 82 |
| WIM | Ozturk Kubra | TUR | 2260 | 5,5 | 0 | 51,5 | 62,0 | 2314 | 11 | 5,5 | 4,66 | 0,84 | 15 | 12,6 | 83 |
|
| Mrvova Alena | SVK | 2239 | 5,5 | 0 | 51,5 | 61,5 | 2240 | 10 | 4,5 | 3,61 | 0,89 | 15 | 13,4 | 84 |
| WGM | Motoc Alina | ROU | 2348 | 5,5 | 0 | 51,0 | 62,5 | 2263 | 11 | 5,5 | 6,77 | -1,27 | 15 | -19,0 | 85 |
| WGM | Mamedjarova Turkan | AZE | 2269 | 5,5 | 0 | 50,5 | 61,5 | 2312 | 11 | 5,5 | 4,86 | 0,64 | 15 | 9,6 | 86 |
| WIM | Butuc Maria | RUS | 2194 | 5,5 | 0 | 49,0 | 60,0 | 2318 | 11 | 5,5 | 3,71 | 1,79 | 15 | 26,9 | 87 |
|
| Abdulla Khayala | AZE | 2140 | 5,5 | 0 | 47,0 | 57,0 | 2292 | 11 | 5,5 | 3,31 | 2,19 | 15 | 32,8 | 88 |
| WIM | Kazimova Narmin | AZE | 2212 | 5,5 | 0 | 46,0 | 56,0 | 2226 | 11 | 5,5 | 5,03 | 0,47 | 15 | 7,1 | 89 |
| WIM | Toma Katarzyna | POL | 2259 | 5,5 | 0 | 43,0 | 54,5 | 2223 | 11 | 5,5 | 5,91 | -0,41 | 15 | -6,2 | 90 |
| WIM | Drljevic Ljilja | SRB | 2248 | 5,5 | 0 | 36,5 | 46,5 | 2050 | 11 | 5,5 | 7,47 | -1,97 | 15 | -29,5 | 91 |
| WIM | Borosova Zuzana | SVK | 2307 | 5,0 | 0 | 52,5 | 63,0 | 2235 | 11 | 5 | 5,95 | -0,95 | 15 | -14,3 | 92 |
| WIM | Papadopoulou Vera | GRE | 2228 | 5,0 | 0 | 52,0 | 64,0 | 2250 | 11 | 5 | 4,67 | 0,33 | 15 | 4,9 | 93 |
| WFM | Mammadova Gulnar | AZE | 2299 | 5,0 | 0 | 52,0 | 63,0 | 2217 | 11 | 5 | 5,83 | -0,83 | 15 | -12,4 | 94 |
| WIM | Gromova Iulia | RUS | 2226 | 5,0 | 0 | 52,0 | 62,5 | 2256 | 11 | 5 | 4,46 | 0,54 | 15 | 8,1 | 95 |
| IM | Dworakowska Joanna | POL | 2356 | 5,0 | 0 | 51,0 | 62,5 | 2212 | 11 | 5 | 7,10 | -2,10 | 10 | -21,0 | 96 |
| WIM | Ivakhinova Inna | RUS | 2218 | 5,0 | 0 | 50,0 | 61,0 | 2289 | 11 | 5 | 3,93 | 1,07 | 15 | 16,0 | 97 |
| WIM | Fakhiridou Ekaterini | GRE | 2252 | 5,0 | 0 | 50,0 | 60,0 | 2196 | 11 | 5 | 5,48 | -0,48 | 15 | -7,2 | 98 |
| WGM | Calzetta Ruiz Monica | ESP | 2296 | 5,0 | 0 | 49,0 | 59,0 | 2193 | 11 | 5 | 6,01 | -1,01 | 15 | -15,1 | 99 |
| WGM | Mamedjarova Zeinab | AZE | 2289 | 5,0 | 0 | 48,5 | 59,5 | 2185 | 11 | 5 | 6,36 | -1,36 | 15 | -20,4 | 100 |
| WGM | Medic Mirjana | CRO | 2279 | 5,0 | 0 | 47,0 | 58,0 | 2188 | 11 | 5 | 6,26 | -1,26 | 15 | -18,9 | 101 |
| WGM | Semenova Irina | RUS | 2272 | 5,0 | 0 | 47,0 | 56,5 | 2209 | 11 | 5 | 5,93 | -0,93 | 15 | -13,9 | 102 |
|
| Haast Anne | NED | 2235 | 5,0 | 0 | 46,0 | 56,0 | 2220 | 11 | 5 | 5,22 | -0,22 | 15 | -3,3 | 103 |
| WIM | Tsatsalashvili Keti | GEO | 2326 | 5,0 | 0 | 45,5 | 56,0 | 2176 | 11 | 5 | 7,19 | -2,19 | 15 | -32,8 | 104 |
| WIM | Umudova Nargiz | AZE | 2211 | 5,0 | 0 | 45,0 | 55,0 | 2201 | 11 | 5 | 4,82 | 0,18 | 15 | 2,7 | 105 |
| WIM | Paikidze Nazi | GEO | 2322 | 5,0 | 0 | 44,5 | 56,0 | 2169 | 11 | 5 | 7,24 | -2,24 | 15 | -33,6 | 106 |
| WIM | Hoolt Sarah | GER | 2215 | 5,0 | 0 | 44,0 | 54,0 | 2164 | 11 | 5 | 5,43 | -0,43 | 15 | -6,4 | 107 |
| WIM | Kopinits Anna-Christina | AUT | 2183 | 5,0 | 0 | 44,0 | 52,5 | 2161 | 11 | 5 | 4,93 | 0,07 | 15 | 1,0 | 108 |
| WIM | Jelica Mara | CRO | 2235 | 5,0 | 0 | 43,5 | 54,0 | 2112 | 10 | 4 | 4,92 | -0,92 | 15 | -13,8 | 109 |
| WGM | Sandu Mihaela | ROU | 2277 | 5,0 | 0 | 42,5 | 55,5 | 2199 | 11 | 5 | 6,11 | -1,11 | 15 | -16,6 | 110 |
| IM | Borsuk Angela | ISR | 2338 | 5,0 | 0 | 42,0 | 54,5 | 2185 | 11 | 5 | 7,22 | -2,22 | 15 | -33,3 | 111 |
| WIM | Nikolova Adriana | BUL | 2348 | 5,0 | 0 | 42,0 | 54,0 | 2200 | 11 | 5 | 7,15 | -2,15 | 15 | -32,3 | 112 |
| WGM | Nemcova Katerina | CZE | 2264 | 5,0 | 0 | 42,0 | 52,0 | 2131 | 11 | 5 | 6,85 | -1,85 | 15 | -27,8 | 113 |
| WGM | Cherednichenko Svetlana | UKR | 2337 | 5,0 | 0 | 42,0 | 52,0 | 2177 | 11 | 5 | 7,35 | -2,35 | 15 | -35,3 | 114 |
| WFM | Cherednichenko Elena | UKR | 2100 | 5,0 | 0 | 40,5 | 51,0 | 2210 | 11 | 5 | 3,36 | 1,64 | 15 | 24,6 | 115 |
| | Ikonomopoulou Maria | GRE | 2081 | 5,0 | 0 | 36,5 | 45,0 | 1910 | 8 | 2 | 3,01 | -1,01 | 15 | -15,1 | 116 |
| WIM | Fuchs Judith | GER | 2222 | 4,5 | 0 | 51,5 | 64,0 | 2238 | 11 | 4,5 | 4,34 | 0,16 | 15 | 2,4 | 117 |
|
| Pavlidou Ekaterini | GRE | 2135 | 4,5 | 0 | 50,5 | 62,0 | 2228 | 11 | 4,5 | 3,22 | 1,28 | 15 | 19,2 | 118 |
| WIM | Yildiz Betul Cemre | TUR | 2244 | 4,5 | 0 | 47,5 | 56,0 | 2143 | 11 | 4,5 | 5,53 | -1,03 | 15 | -15,4 | 119 |
| WIM | Brunello Marina | ITA | 2217 | 4,5 | 0 | 47,0 | 58,0 | 2180 | 11 | 4,5 | 5,11 | -0,61 | 15 | -9,1 | 120 |
| WIM | Sargac Rajna | CRO | 2157 | 4,5 | 0 | 47,0 | 56,5 | 2213 | 11 | 4,5 | 3,78 | 0,72 | 15 | 10,8 | 121 |
| IM | Kachiani-Gersinska Ketino | GER | 2346 | 4,5 | 0 | 46,0 | 58,5 | 2198 | 11 | 4,5 | 6,71 | -2,21 | 10 | -22,1 | 122 |
| WFM | Kushka Alena | RUS | 2164 | 4,5 | 0 | 46,0 | 56,0 | 2216 | 11 | 4,5 | 3,77 | 0,73 | 15 | 10,9 | 123 |
| WFM | Berke Ana | CRO | 2097 | 4,5 | 0 | 45,5 | 56,5 | 2197 | 11 | 4,5 | 3,11 | 1,39 | 15 | 20,9 | 124 |
| IM | Zimina Olga | ITA | 2319 | 4,5 | 0 | 44,5 | 55,0 | 2127 | 11 | 4,5 | 7,28 | -2,78 | 10 | -27,8 | 125 |
| WIM | Isgandarova Khayala | AZE | 2224 | 4,5 | 0 | 44,5 | 53,5 | 2103 | 10 | 3,5 | 4,48 | -0,98 | 15 | -14,7 | 126 |
| WGM | Paulet Iozefina | ROU | 2303 | 4,5 | 0 | 44,0 | 54,5 | 2143 | 11 | 4,5 | 6,74 | -2,24 | 15 | -33,6 | 127 |
| WIM | Trofimova Antonina | RUS | 2182 | 4,5 | 0 | 43,0 | 53,0 | 2145 | 11 | 4,5 | 4,98 | -0,48 | 15 | -7,2 | 128 |
| WGM | Kouvatsou Maria | GRE | 2161 | 4,0 | 0 | 51,5 | 63,5 | 2221 | 11 | 4 | 3,22 | 0,78 | 15 | 11,7 | 129 |
| WGM | Makropoulou Marina | GRE | 2225 | 4,0 | 0 | 51,0 | 63,0 | 2212 | 11 | 4 | 4,22 | -0,22 | 15 | -3,3 | 130 |
|
| Djukic Sandra | SRB | 2214 | 4,0 | 0 | 47,0 | 57,5 | 2161 | 11 | 4 | 4,76 | -0,76 | 15 | -11,4 | 131 |
| WGM | Shaydullina Sandugach | RUS | 2218 | 4,0 | 0 | 47,0 | 57,5 | 2168 | 11 | 4 | 4,74 | -0,74 | 15 | -11,1 | 132 |
| WIM | Pertlova Sona | CZE | 2262 | 4,0 | 0 | 45,0 | 56,0 | 2098 | 11 | 4 | 6,14 | -2,14 | 15 | -32,1 | 133 |
| WGM | Partac Elena | MDA | 2172 | 4,0 | 0 | 45,0 | 54,5 | 2024 | 10 | 3 | 4,15 | -1,15 | 15 | -17,3 | 134 |
| WFM | Baciu Diana | MDA | 2146 | 4,0 | 0 | 44,5 | 53,0 | 1968 | 9 | 2 | 3,08 | -1,08 | 15 | -16,2 | 135 |
| WFM | Bogumil Tatiana | RUS | 2201 | 4,0 | 0 | 44,0 | 54,0 | 2132 | 11 | 4 | 4,94 | -0,94 | 15 | -14,1 | 136 |
| WIM | Van Weersel Arlette | NED | 2197 | 4,0 | 0 | 41,5 | 51,0 | 2079 | 11 | 4 | 5,47 | -1,47 | 15 | -22,0 | |
| WFM | Efroimski Marsel | ISR | 2178 | 4,0 | 0 | 41,5 | 51,0 | 2082 | 11 | 4 | 5,23 | -1,23 | 15 | -18,5 | 138 |
| WIM | Makka Ioulia | GRE | 2180 | 4,0 | 0 | 41,0 | 49,0 | 1994 | 10 | 3 | 4,45 | -1,45 | 15 | -21,8 | 139 |
|
| Brunello Roberta | ITA | 2043 | 4,0 | 0 | 40,5 | 50,0 | 2037 | 11 | 4 | 4,13 | -0,13 | 15 | -2,0 | 140 |
| WFM | Semenova Elena | RUS | 2195 | 4,0 | 0 | 39,5 | 49,0 | 2026 | 11 | 4 | 6,21 | -2,21 | 15 | -33,2 | 141 |
|
| Kukic Lora | CRO | 1723 | 4,0 | 0 | 39,5 | 48,0 | 1939 | 10 | 3 | 1,86 | 1,14 | 15 | 17,1 | 142 |
|
| Kharatyan Anahit | ARM | 2117 | 4,0 | 0 | 39,0 | 47,5 | 1999 | 11 | 4 | 5,21 | -1,21 | 15 | -18,1 | 143 |
|
